2009 Drafttek NBA Big Board
Most Recent Update: June 22, 2009
The Big Board consists of eligible players from the ranks of the NCAA, as well as those playing internationally outside of the USA. Draft Tek does not evaluate or rank players. Our Big Board is developed from a blend of player lists from several reputable sources; including NBADraft.net, CollegeHoopsNet.com, DraftExpress.com, TheHoopDoctors and ESPN. The player rankings are a driver in Drafttek's simulation output - our computerized Consensus Mock Draft looks at where a player sits on the Big Board with respect to the number of the current selection.
Contact Warren Hauck at Warren@Drafttek.com for questions and comments on the BB.
The Big Board consists of eligible players from the ranks of the NCAA, as well as those playing internationally outside of the USA. Draft Tek does not evaluate or rank players. Our Big Board is developed from a blend of player lists from several reputable sources; including NBADraft.net, CollegeHoopsNet.com, DraftExpress.com, TheHoopDoctors and ESPN. The player rankings are a driver in Drafttek's simulation output - our computerized Consensus Mock Draft looks at where a player sits on the Big Board with respect to the number of the current selection.
Contact Warren Hauck at Warren@Drafttek.com for questions and comments on the BB.
| Rnk | Player | College | Psn 1 | Psn 2 | H | Wt |
| 1 | Blake Griffin | Oklahoma | PF | 6-10 | 252 | |
| 2 | Ricky Rubio | DKV Joventut | PG | 6-3 | 180 | |
| 3 | James Harden | Arizona State | SG | 6-5 | 220 | |
| 4 | Jordan Hill | Arizona | PF | 6-10 | 235 | |
| 5 | Hasheem Thabeet | Connecticut | C | 7-3 | 265 | |
| 6 | Stephen Curry | Davidson | PG | SG | 6-1 | 180 |
| 7 | DeMar DeRozan | USC | SG | 6-6 | 210 | |
| 8 | Gerald Henderson | Duke | SG | 6-4 | 210 | |
| 9 | Jonny Flynn | Syracuse | PG | 6-0 | 185 | |
| 10 | Tyreke Evans | Memphis | SG | 6-6 | 219 | |
| 11 | Earl Clark | Louisville | SF | 6-10 | 230 | |
| 12 | James Johnson | Wake Forest | SF | 6-8 | 235 | |
| 13 | Brandon Jennings | Virtus Roma | PG | 6-1 | 170 | |
| 14 | Eric Maynor | VCU | PG | 6-3 | 180 | |
| 15 | DeJuan Blair | Pittsburgh | PF | 6-6 | 287 | |
| 16 | Jrue Holliday | UCLA | PG | SG | 6-3 | 205 |
| 17 | Ty Lawson | North Carolina | PG | 6-0 | 195 | |
| 18 | Jeff Teague | Wake Forest | PG | 6-2 | 175 | |
| 19 | Derrick Brown | Xavier | SF | 6-8 | 227 | |
| 20 | Patrick Mills | St. Mary's | PG | 5-11 | 180 | |
| 21 | B.J. Mullens | Ohio State | C | 7-0 | 275 | |
| 22 | Chase Budinger | Arizona | SG | SF | 6-7 | 218 |
| 23 | Terrence Williams | Louisville | SG | SF | 6-6 | 220 |
| 24 | Wayne Ellington | North Carolina | SG | 6-5 | 194 | |
| 25 | Sam Young | Pittsburgh | SF | 6-6 | 220 | |
| 26 | Tyler Hansbrough | North Carolina | PF | 6-8 | 245 | |
| 27 | Darren Collison | UCLA | PG | 6-0 | 170 | |
| 28 | DaJuan Summers | Georgetown | SF | 6-8 | 225 | |
| 29 | Omri Casspi | Maccabi Tel Aviv | SF | 6-8 | 225 | |
| 30 | Marcus Thornton | LSU | SG | 6-4 | 198 | |
| 31 | Toney Douglas | Florida State | PG | SG | 6-2 | 196 |
| 32 | Jermaine Taylor | Central Florida | SG | 6-4 | 210 | |
| 33 | Austin Daye | Gonzaga | SF | 6-10 | 200 | |
| 34 | Josh Heytvelt | Gonzaga | PF | 6-11 | 238 | |
| 35 | A.J. Price | Connecticut | PG | 6-2 | 190 | |
| 36 | Danny Green | North Carolina | SF | 6-6 | 210 | |
| 37 | Jerel McNeal | Marquette | SG | 6-3 | 195 | |
| 38 | Jeff Pendergraph | Arizona State | PF | 6-9 | 230 | |
| 39 | Taj Gibson | USC | PF | 6-9 | 225 | |
| 40 | Vladimir Dasic | FMP | SF | PF | 6-9 | 225 |
| 41 | Jodie Meeks | Kentucky | SG | 6-9 | 225 | |
| 42 | Dante Cunningham | Villanova | SF | 6-7 | 230 | |
| 43 | Victor Claver | Pamesa Valencia | PF | SF | 6-10 | 218 |
| 44 | Jonas Jerebko | Angelico Biella | SF | 6-9 | 220 | |
| 45 | Dionte Christmas | Temple | SG | 6-5 | 190 | |
| 46 | Sergio Llull | Real Madrid | PG | SG | 6-3 | 175 |
| 47 | Curtis Jerrells | Baylor | PG | 6-1 | 195 | |
| 48 | Nick Calathes | Florida | PG | 6-5 | 185 | |
| 49 | Lee Cummard | BYU | SG | 6-7 | 185 | |
| 50 | Alade Aminu | Georgia Tech | SF | PF | 6-10 | 230 |
| 51 | Milan Macvan | Hemofarm | PF | C | 6-9 | 265 |
| 52 | Nando De Colo | Cholet Basket | PG | SG | 6-5 | 187 |
| 53 | Tyrese Rice | Boston College | PG | 6-0 | 183 | |
| 54 | Leo Lyons | Missouri | PF | 6-9 | 235 | |
| 55 | Jon Brockman | Washington | PF | 6-7 | 250 | |
| 56 | DeMarre Carroll | Missouri | SF | PF | 6-8 | 225 |
| 57 | Jeff Adrien | Connecticut | PF | 6-7 | 245 | |
| 58 | Rodrigue Beaubois | Cholet Basket | PG | 6-2 | 170 | |
| 59 | Milenko Tepic | Partizan Belgrade | PG | SG | 6-8 | 198 |
| 60 | Emir Preldzic | Fenerbahce Ulker | SG | SF | 6-8 | 220 |
| 61 | Jeremy Pargo | Gonzaga | PG | 6-2 | 220 | |
| 62 | Paul Harris | Syracuse | SG | SF | 6-4 | 220 |
| 63 | Henk Norel | DKV Joventut | PF | C | 6-11 | 212 |
| 64 | Wesley Matthews | Marquette | SG | 6-5 | 215 | |
| 65 | Vyacheslav Kravtsov | BC Kyiv | C | 7-0 | 211 | |
| 66 | Robert Dozier | Memphis | SF | PF | 6-10 | 205 |
| 67 | Vito Faverani | Unicaja Malaga | PF | C | 6-11 | 220 |
| 68 | Joe Ingles | South Dragons | SG | SF | 6-8 | 194 |
| 69 | Boban Marjanovic | Hemofarm | C | 7-4 | 272 | |
| 70 | Micah Downs | Gonzaga | SG | SF | 6-7 | 200 |
| 71 | Brandon Costner | NC State | PF | 6-9 | 230 | |
| 72 | Alex Ruoff | West Virginia | SG | 6-6 | 220 | |
| 73 | Alonzo Gee | Alabama | SG | 6-6 | 215 | |
| 74 | Jack McClinton | Miami | SG | 6-1 | 185 | |
| 75 | Paulao Prestes | Unicaja Malaga | PF | C | 6-10 | 275 |
| 76 | Daniel Hackett | USC | PG | SG | 6-5 | 215 |
| 77 | Luke Nevill | Utah | C | 7-1 | 250 | |
| 78 | Christian Eyenga | DKV Joventut | SG | SF | 6-5 | 210 |
| 79 | Marko Keselj | BC Red Star Belgrade | SF | PF | 6-10 | 202 |
| 80 | Josh Akognon | Cal State Fullerton | PG | 5-11 | 185 | |
| 81 | Chris Johnson | LSU | PF | C | 6-11 | 190 |
| 82 | Garret Siler | Augusta State | C | 6-11 | 304 | |
| 83 | Dominic James | Marquette | PG | 6-0 | 175 | |
| 84 | Courtney Fells | NC State | SG | 6-5 | 194 | |
| 85 | K.C. Rivers | Clemson | SG | 6-5 | 215 | |
| 86 | DeShawn Sims | Michigan | PF | 6-8 | 235 | |
| 87 | Lester Hudson | Tennessee-Martin | PG | SG | 6-3 | 190 |

