2011 Drafttek NBA Big Board
Most Recent Update: June 21, 2011
The Big Board consists of eligible players from the ranks of the NCAA, as well as those playing internationally outside of the USA. Draft Tek does not evaluate or rank players. Our Big Board is developed from a blend of player lists from several reputable sources; including NBADraft.net, CollegeHoopsNet.com, DraftExpress.com, TheHoopDoctors and ESPN. The player rankings are a driver in Drafttek's simulation output - our computerized Consensus Mock Draft looks at where a player sits on the Big Board with respect to the number of the current selection.
| Rnk | Player | College | Psn1 | Psn2 | Ht | Wt |
| 1 | Kyrie Irving | Duke | PG | 6' 2" | 185 | |
| 2 | Derrick Williams | Arizona | SF | PF | 6' 8" | 235 |
| 3 | Brandon Knight | Kentucky | PG | SG | 6' 3" | 170 |
| 4 | Enes Kanter | Kentucky | PF | C | 6' 10" | 250 |
| 5 | Kemba Walker | UConn | PG | 6' 0" | 180 | |
| 6 | Jonas Valanciunas | Lietuvos Rytas | C | 6' 11" | 240 | |
| 7 | Kawhi Leonard | San Diego St. | SF | 6' 7" | 225 | |
| 8 | Jan Vesely | Partizan Belgrade | SF | PF | 6' 11" | 240 |
| 9 | Bismack Biyombo | Balancesto Fuenlabrada | PF | C | 6' 9" | 240 |
| 10 | Jimmer Fredette | BYU | PG | 6' 2" | 195 | |
| 11 | Tristan Thompson | Texas | PF | 6' 9" | 230 | |
| 12 | Chris Singleton | Florida St. | SF | PF | 6' 8" | 210 |
| 13 | Marcus Morris | Kansas | PF | 6' 9" | 225 | |
| 14 | Alec Burks | Colorado | PG | SG | 6' 6" | 200 |
| 15 | Jordan Hamilton | Texas | SG | SF | 6' 7" | 210 |
| 16 | Tobias Harris | Tennessee | SF | 6' 8" | 215 | |
| 17 | Klay Thompson | Washington St. | SG | 6' 6" | 187 | |
| 18 | Markieff Morris | Kansas | PF | 6' 10" | 235 | |
| 19 | Donatas Motiejunas | Benetton Treviso | PF | 7' 0" | 215 | |
| 20 | Kenneth Faried | Morehead St. | PF | 6' 8" | 215 | |
| 21 | Nikola Mirotic | Real Madrid | PF | 6' 10" | 210 | |
| 22 | Darius Morris | Michigan | PG | SG | 6' 4" | 190 |
| 23 | Tyler Honeycutt | UCLA | SG | SF | 6' 8" | 200 |
| 24 | Nikola Vucevic | USC | PF | C | 6' 10" | 240 |
| 25 | Justin Harper | Richmond | PF | 6' 10" | 225 | |
| 26 | Norris Cole | Cleveland State | PG | 6' 2" | 170 | |
| 27 | Josh Selby | Kansas | PG | SG | 6' 1" | 180 |
| 28 | Nolan Smith | Duke | PG | SG | 6' 3" | 185 |
| 29 | Davis Bertans | Union Olimpija Ljubljana | SF | 6' 10" | 210 | |
| 30 | Kyle Singler | Duke | SF | 6' 9" | 210 | |
| 31 | Malcolm Lee | UCLA | SG | 6' 5" | 190 | |
| 32 | Marshon Brooks | Providence | SG | 6' 5" | 200 | |
| 33 | JaJuan Johnson | Purdue | PF | 6' 10" | 215 | |
| 34 | Reggie Jackson | Boston College | PG | 6' 3" | 208 | |
| 35 | Charles Jenkins | Hofstra | PG | SG | 6' 3" | 220 |
| 36 | Jon Leuer | Wisconsin | PF | 6' 10" | 230 | |
| 37 | Iman Shumpert | Georgia Tech | PG | SG | 6' 4" | 200 |
| 38 | Travis Leslie | Georgia | SG | SF | 6' 4" | 202 |
| 39 | Trey Thompkins | Georgia | PF | 6' 9" | 245 | |
| 40 | Shelvin Mack | Butler | PG | SG | 6' 3" | 214 |
| 41 | Jeremy Tyler | Tokyo Apache | PF | 6' 11" | 240 | |
| 42 | Jimmy Butler | Marquette | SF | PF | 6' 7" | 220 |
| 43 | Bojan Bogdanovic | Cibona VIP Zagreb | SG | SF | 6' 7" | 216 |
| 44 | Chandler Parsons | Florida | SF | 6' 10" | 218 | |
| 45 | Jereme Richmond | Illinois | SF | 6' 6" | 195 | |
| 46 | Keith Benson | Oakland | C | 6' 11" | 225 | |
| 47 | Jordan Williams | Maryland | C | 6' 10" | 260 | |
| 48 | E'Twaun Moore | Purdue | SG | 6' 4" | 191 | |
| 49 | Demetri McCamey | Illinois | PG | 6' 3" | 205 | |
| 50 | Scotty Hopson | Tennessee | SG | SF | 6' 6" | 195 |
| 51 | Isaiah Thomas | Washington | PG | 5' 8" | 180 | |
| 52 | David Lighty | Ohio State | SG | 6' 5" | 220 | |
| 53 | Cory Joseph | Texas | PG | 6' 3" | 170 | |
| 54 | Lucas Nogueira | Estudiantes | PF | C | 7' 0" | 225 |
| 55 | Justin Holiday | Washington | SG | SF | 6' 6" | 185 |
| 56 | Greg Smith | Fresno St. | PF | C | 6' 10" | 250 |
| 57 | Jamine Peterson | Kolossos Rhodes | PF | 6' 6" | 230 | |
| 58 | Ben Hansbrough | Notre Dame | PG | SG | 6' 3" | 203 |
| 59 | Rick Jackson | Syracuse | PF | C | 6' 9" | 240 |
| 60 | Andrew Goudelock | College of Charleston | PG | 6' 2" | 200 | |
| 61 | Malcolm Thomas | San Diego St. | SF | PF | 6' 8" | 220 |
| 62 | DeAndre Liggins | Kentucky | PG | SG | 6' 6" | 180 |
| 63 | Jamie Skeen | VCU | PF | 6' 8" | 220 | |
| 64 | Xavi Rabaseda | Ayuda en Accion Fuenlabrada | SG | SF | 6' 7" | 205 |
| 65 | Jon Diebler | Ohio State | SG | 6' 6" | 200 | |
| 66 | Giorgi Shermadini | Panathinaikos | C | 7' 1" | 248 | |
| 67 | Brad Wanamaker | Pittsburgh | PG | SG | 6' 4" | 210 |
| 68 | Matthew Bryan-Amaning | Washington | PF | 6' 9" | 240 | |
| 69 | Damian Saunders | Duquesne | SF | PF | 6' 7" | 205 |
| 70 | Michael Dunigan | BC Kalev | C | 6' 10" | 253 | |
| 71 | Diante Garrett | Iowa St. | PG | 6' 4" | 190 | |
| 72 | Willie Reed | St. Louis | PF | 6' 9" | 220 | |
| 73 | Joffrey Lauvergne | Chalon | PF | 6' 10" | 240 | |
| 74 | Durrell Summers | Michigan St. | SG | 6'4" | 195 | |
| 75 | Robin Benzing | Ratiopharm Ulm | SF | 6' 10" | 210 | |
| 76 | Chris Wright | Dayton | SF | 6' 8" | 214 | |
| 77 | LaceDarius Dunn | Baylor | SG | 6' 4" | 200 | |
| 78 | Lavoy Allen | Temple | PF | 6' 9" | 225 | |
| 79 | Xavier Silas | Northern Illinois | SG | 6' 4" | 198 | |
| 80 | Adam Hanga | Albacomp | SG | 6' 7" | 200 | |
| 81 | Vernon Macklin | Florida | PF | C | 6' 9" | 200 |
| 82 | Kalin Lucas | Michigan St. | PG | 6' 0" | 180 | |
| 83 | Terrence Jennings | Louisville | PF | C | 6' 10" | 230 |
| 84 | Furkan Aldemir | Pinar Karsiyaka | PF | 6' 9" | 220 | |
| 85 | Tomislav Zubcic | Cibona VIP Zagreb | PF | SF | 6' 10" | 210 |
| 86 | Josh Harrellson | Kentucky | C | 6' 10" | 275 | |
| 87 | Pablo Aguilar | CB Granada | SF | PF | 6' 8" | 210 |
| 88 | Ravern Johnson | Mississippi St. | SG | SF | 6' 7" | 175 |
| 89 | Leon Radosevic | Cibona VIP Zagreb | PF | C | 6' 10" | 210 |
| 90 | Gilbert Brown | Pittsburgh | SG | SF | 6' 6" | 200 |
| 91 | Julyan Stone | UTEP | PG | SG | 6' 7" | 200 |
| 92 | Jacob Pullen | Kansas St. | PG | SG | 6' 0" | 200 |
| 93 | Gary Flowers | Southern Miss. | SF | 6' 8" | 214 | |
| 94 | Augusto Cesar Lima | CB Granada | PF | 6' 10" | 235 | |
| 95 | Chu Muduabum | Bakersfield Jam | PF | 6' 9" | 210 | |
| 96 | Reggie Johnson | Miami (FL) | C | 6' 10" | 303 | |
| 97 | Mindaugas Kuzminskas | Siauliai | SF | 6' 9" | 216 | |
| 98 | Tu Holloway | Xavier | PG | 6' 0" | 185 | |
| 99 | Mike Davis | Illinois | PF | C | 6' 9" | 210 |
| 100 | Justin Hurtt | Tulsa | PG | 6' 4" | 201 |

