Drafttek NBA 2009 (Round 2)
Continuous Updated Draft - Round 2
June 25, 2009
We'll document how many 2nd rounders that our model can predict:
Our model gets Blair at #37, but that was a stopped clock situation
. . Patrick Mills at #57 another stopped clock . .
Return to Round 1 Click Here
June 25, 2009
We'll document how many 2nd rounders that our model can predict:
Our model gets Blair at #37, but that was a stopped clock situation
. . Patrick Mills at #57 another stopped clock . .
Return to Round 1 Click Here
| Pick | Team | Selection | Psn | School | Delta | ||
| 31 | A | Sacramento | Jeff Pendergraph | PF | Arizona State | -7 | Reach |
| 32 | A | Washington | Jermaine Taylor | SG | Central Florida | +0 | Value |
| 33 | A | Portland | Dante Cunningham | SF | Villanova | -9 | Reach |
| 34 | A | Denver | Sergio Llull | PG | Real Madrid | -12 | Reach |
| 35 | A | Detroit | DaJuan Summers | SF | Georgetown | +7 | Value |
| 36 | A | Memphis | Sam Young | SF | Pittsburgh | +11 | Value |
| 37 | A | San Antonio | DeJuan Blair | PF | Pittsburgh | +22 | Value |
| 38 | A | Portland | Jon Brockman | PF | Washington | -17 | Reach |
| 39 | A | Detroit | Jonas Jerebko | SF | Angelico Biella | -5 | Reach |
| 40 | A | Charlotte | Derrick Brown | SF | Xavier | +20 | Value |
| 41 | A | Milwaukee | Jodie Meeks | SG | Kentucky | +0 | Value |
| 42 | A | LA Lakers | Patrick Beverley | PG | Ukraine | -46 | Reach |
| 43 | A | Miami | Marcus Thornton | SG | LSU | +13 | Value |
| 44 | A | Detroit | Chase Budinger | SG | Arizona | +21 | Value |
| 45 | A | Minnesota | Nick Calathes | PG | Florida | -3 | Reach |
| 46 | A | Cleveland | Danny Green | SF | North Carolina | +10 | Value |
| 47 | A | Minnesota | Henk Norel | C | DKV Joventut | -16 | Reach |
| 48 | A | Phoenix | Taylor Griffin | SF | Oklahoma | -41 | Reach |
| 49 | A | Atlanta | Sergiy Gladyr | SG | Ukraine | -41 | Reach |
| 50 | A | Utah | Goran Suton | C | Michigan St | -41 | Reach |
| 51 | A | San Antonio | Jack McClinton | SG | Miami | -23 | Reach |
| 52 | A | Indiana | A.J. Price | PG | Connecticut | +17 | Value |
| 53 | A | San Antonio | Nando De Colo | PG | Cholet Basket | +1 | Value |
| 54 | A | Charlotte | Robert Vaden | SG | UAB | -38 | Reach |
| 55 | A | Portland | Patrick Mills | PG | St. Mary's | +34 | Value |
| 56 | A | Dallas | Ahmad Nivins | PF | St Joe's | -37 | Reach |
| 57 | A | Phoenix | Emir Preldzic | SG | Fenerbahce Ulker | -3 | Reach |
| 58 | A | Boston | Lester Hudson | PG | Tennessee-Martin | -29 | Reach |
| 59 | A | LA Lakers | Chinemelu Elonu | PF | Texas A&M | -35 | Reach |
| 60 | A | Miami | Robert Dozier | SF | Memphis | -6 | Reach |

