NFL Trade Value Chart - 2025 Version

Most Recent Update: March 18, 2025 2:00 PM EST

DraftTek Interactive Trade Value Chart
Classic Jimmy Johnson Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Rich Hill Trade Value Model

Recent Trades - Updates

(Mar 18) SF trades J Mason and RD6 pick to MIN for RD5 pick .

(Mar 12) BUF trades K Elam and RD6 pick to DAL for RD5 pick.

(Mar 12) TEN trades K Murray and RD7 pick to DAL for RD6 pick.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source).



Enter Team (Use 2 or 3-letter Team ID):  

PHI Draft Capital : 1117.4
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  TEN 3000   33  CLE 580   65  NYG 265   103  TEN 88   139  MIN 36.5   177  BUF 20.6   217  NE 4.2
  2  CLE 2600   34  NYG 560   66  KC 260   104  CLE 86   140  CAR 36   178  TEN 19.8   218  ATL 3.8
  3  NYG 2200   35  TEN 550   67  CLE 255   105  NYG 84   141  TEN 35.5   179  CLE 19.4   219  NYG 3
  4  NE 1800   36  JAX 540   68  LV 250   106  NE 82   142  JAX 35   180  LV 19   220  NE 2.6
  5  JAX 1700   37  LV 530   69  NE 245   107  JAX 80   143  LV 34.5   181  LAC 18.6   221  JAX 2.3
  6  LV 1600   38  NE 520   70  JAX 240   108  LV 78   144  NE 34   182  JAX 18.2   222  LV 2
  7  NYJ 1500   39  CHI 510   71  NO 235   109  BUF 76   145  NYJ 33.5   183  BAL 17.8   223  SEA 1.8
  8  CAR 1400   40  NO 500   72  CHI 230   110  NYJ 74   146  CAR 33   184  NO 17.4   224  MIA 1.6
  9  NO 1350   41  CHI 490   73  NYJ 225   111  CAR 72   147  SF 32.6   185  PIT 17   225  ARI 1.4
  10  CHI 1300   42  NYJ 480   74  CAR 220   112  NO 70   148  CHI 32.3   186  NYJ 16.6   226  KC 1.2
  11  SF 1250   43  SF 470   75  SF 215   113  SF 68   149  DAL 31.8   187  MIN 16.2   227  SF 1
  12  DAL 1200   44  DAL 460   76  DAL 210   114  CAR 66   150  MIA 31.4   188  TEN 15.8   228  DET 1
  13  MIA 1150   45  IND 450   77  NE 205   115  ARI 64   151  IND 31   189  IND 15.4   229  PIT 1
  14  IND 1100   46  ATL 440   78  ARI 200   116  MIA 62   152  ARI 30.6   190  LAR 15   230  CAR 1
  15  ATL 1050   47  ARI 430   79  HOU 195   117  IND 60   153  CIN 30.2   191  DEN 14.6   231  MIA 1
  16  ARI 1000   48  MIA 420   80  IND 190   118  ATL 58   154  NYG 29.8   192  CLE 14.2   232  IND 1
  17  CIN 950   49  CIN 410   81  CIN 185   119  CIN 56   155  MIA 29.4   193  CIN 13.8   233  CHI 1
  18  SEA 900   50  SEA 400   82  SEA 180   120  TEN 54   156  PIT 29   194  JAX 13.4   234  SEA 1
  19  TB 875   51  DEN 390   83  PIT 175   121  TB 52   157  TB 28.6   195  LAR 13   235  TB 1
  20  DEN 850   52  SEA 380   84  TB 170   122  DEN 50   158  LAC 28.2   196  DET 12.6   236  HOU 1
  21  PIT 800   53  TB 370   85  DEN 165   123  PIT 49   159  GB 27.8   197  DEN 12.2   237  GB 1
  22  LAC 780   54  GB 360   86  LAC 160   124  GB 48   160  SF 27.4   198  GB 11.8   238  NE 1
  23  GB 760   55  LAC 350   87  GB 155   125  LAC 47   161  PHI 27   199  LAC 11.4   239  DAL 1
  24  MIN 740   56  BUF 340   88  JAX 150   126  JAX 46   162  NYJ 26.6   200  CLE 11   240  CHI 1
  25  HOU 720   57  CAR 330   89  HOU 145   127  LAR 45   163  CAR 26.2   201  LAR 10.6   241  HOU 1
  26  LAR 700   58  HOU 320   90  LAR 140   128  WAS 44   164  PHI 25.8   202  LAR 10.2   242  ATL 1
  27  BAL 680   59  BAL 310   91  BAL 136   129  BAL 43   165  PHI 25.4   203  BAL 9.8   243  BAL 1
  28  DET 660   60  DET 300   92  SEA 132   130  DET 42   166  HOU 25   204  DAL 9.4   244  DET 1
  29  WAS 640   61  WAS 292   93  NO 128   131  NO 41   167  TEN 24.6   205  WAS 9   245  WAS 1
  30  BUF 620   62  BUF 284   94  CLE 124   132  BUF 40   168  PHI 24.2   206  BUF 8.6   246  NYG 1
  31  KC 600   63  KC 276   95  KC 120   133  KC 39.5   169  BUF 23.8   207  NYJ 8.2   247  DAL 1
  32  PHI 590   64  PHI 270   96  PHI 116   134  PHI 39   170  BUF 23.4   208  DEN 7.8   248  NO 1
            97  MIN 112   135  MIA 38.5   171  DAL 23   209  LAC 7.4   249  SF 1
            98  MIA 108   136  BAL 38   172  SEA 22.6   210  BAL 7   250  GB 1
            99  NYG 104   137  SEA 37.5   173  BUF 22.2   211  DAL 6.6   251  KC 1
            100  SF 100   138  SF 37   174  DAL 21.8   212  BAL 6.2   252  SF 1
            101  LAR 96        175  SEA 21.4   213  LV 5.8   253  MIA 1
            102  DET 92        176  BAL 21   214  LAC 5.4   254  NO 1
                           215  LV 5   255  CLE 1
                           216  CLE 4.6   256  LAC 1
                                257  KC 1

Round Selection Traded Pick Details
--- ----- ------------------------
2 39 CHI g CAR (DJ Moore)
2 52 SEA g PIT (DK Metcalf)
2 56 BUF g MIN t HOU (S Diggs)
2 57 CAR g LAR (2024 Draft Trade)
--- ----- ------------------------
3 66 KC g TEN (L Sneed)
3 77 NE g ATL (M Judon)
3 79 HOU g MIA t PHI t WAS (2024 Draft Trade/J Dotson/L Tunsil)
3 88 JAX g MIN (2024 Draft Trade)
3 92 SEA g DET t NYJ t LV (2024 Draft Trade/D Adams/G Smith)
3 93 NO g WAS (M Lattimore)
3 94 CLE g BUF (A Cooper)
3 97 Compensatory Pick
3 98 Compensatory Pick
3 99 Compensatory Pick
3 100 Compensatory Pick
3 101 Compensatory Pick
3 102 Compensatory Pick
--- ----- ------------------------
4 109 BUF g CHI (2024 Draft Trade)
4 114 CAR g DAL (J Mingo)
4 120 TEN g SEA (E Jones)
4 126 JAX g MIN (2024 Draft Trade)
4 128 WAS g HOU (L Tunsil)
4 131 NO g WAS (M Lattimore)
4 135 Compensatory Pick
4 136 Compensatory Pick
4 137 Compensatory Pick
4 138 Compensatory Pick
--- ----- ------------------------
5 139 MIN g CLE (Z Smith)
5 140 CAR g NYG (B Burns)
5 147 SF g NO t WAS (M Lattimore/D Samuel)
5 154 NYG g SEA (L Williams)
5 155 MIA g DEN (B Chubb)
5 160 SF g MIN (J Mason)
5 161 PHI g HOU (2024 Draft Trade)
5 162 NYJ g LAR t PIT (K Dotson/M Williams)
5 163 CAR g BAL (D Johnson)
5 164 PHI g DET t CLE (Z Smith/K Pickett)
5 165 PHI g WAS (J Dotson)
5 166 HOU g BUF (S Diggs)
5 167 TEN g KC (D Hopkins Cond.)
5 169 Compensatory Pick
5 170 BUF g DAL (K Elam)
5 171 Compensatory Pick
5 172 Compensatory Pick
5 173 Compensatory Pick
5 174 Compensatory Pick
5 175 Compensatory Pick
5 176 Compensatory Pick
--- ----- ------------------------
6 177 BUF g NYG (C Basham)
6 181 LAC g NE (JC Jackson)
6 183 BAL g CAR (D Johnson )
6 185 PIT g CHI t SEA (D Taylor/DK Metcalf)
6 187 MIN g SF (J Mason)
6 188 TEN g DAL (K Murray)
6 190 LAR g ATL (V Jefferson)
6 191 DEN g ARI (B Browning)
6 192 CLE g MIA t CHI (C Claypool/C Williams)
6 194 JAX g SEA (T Gipson)
6 195 LA g PIT t CHI (J Fields/J Jackson)
6 196 DET g TB (C Davis)
6 200 CLE g MIN t CLE (Z Smith)
6 202 LAR g CHI t HOU t PHI
6 204 DAL g DET t BUF t CLE (A Cooper/D Peoples-Jones/K Elam)
6 207 NYJ g KC (M Hardman)
6 208 DEN g PHI (A Okwuegbunam)
6 209 Compensatory Pick
6 210 Compensatory Pick
6 211 Compensatory Pick
6 212 Compensatory Pick
6 213 Compensatory Pick
6 214 Compensatory Pick
6 215 Compensatory Pick
6 216 Compensatory Pick
--- ----- ------------------------
7 217 NE g TEN (N Folk)
7 218 ATL g CLE t LAC (D Hopkins)
7 223 SEA g NO t PHI t PIT
7 224 MIA g CHI (C Claypool)
7 225 ARI g NYJ t KC
7 226 KC g CAR
7 228 DET g DAL (2024 Draft Trade)
7 229 PIT g ATL t PHI (K Street/K Pickett)
7 230 CAR g ARI (B Browning)
7 233 CHI g CIN (K Herbert)
7 236 HOU g WAS t DEN t PHI
7 237 GB g PIT
7 238 NE g LAC (JC Jackso)
7 239 DAL g GB t TEN (M Willis)
7 240 CHI g MIN t CLE (Z Smith/C Williams))
7 242 ATL g LAR (V Jefferson)
7 246 NYG g BUF (C Basham)
7 247 DAL f KC t CAR
7 248 NO g PHI t WAS (J Dotson/L Tunsil)
7 249 Compensatory Pick
7 250 Compensatory Pick
7 251 Compensatory Pick
7 252 Compensatory Pick
7 253 Compensatory Pick
7 254 Compensatory Pick
7 255 Compensatory Pick
7 256 Compensatory Pick
7 257 Compensatory Pick