2009 What-If Simulation #9 - Round 2
Keys off Consensus Mock Rev 32
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap?
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap?
| Pick | Team | Selection | Psn | School | Delta | ||
| 33 | Detroit | Josh Freeman | QB | Kansas St | +1 | Value | |
| 34 | * | New England | Connor Barwin | OLB34 | Cincinnati | -9 | Reach |
| 35 | St Louis | Kenny Britt | WRF | Rutgers | -1 | Reach | |
| 36 | Cleveland | Clint Sintim | OLB34 | Virginia | -10 | Reach | |
| 37 | Seattle | Alex Mack | OC | California | +2 | Value | |
| 38 | Cincinnati | Max Unger | OC | Oregon | -2 | Reach | |
| 39 | Jacksonville | Brian Robiskie | WRF | Ohio State | -8 | Reach | |
| 40 | Oakland | Larry English | OLB43 | Northern Illinois | -2 | Reach | |
| 41 | Green Bay | Alphonso Smith | CB | Wake Forest | +13 | Value | |
| 42 | WI | Buffalo | Eric Wood | OG | Louisville | -7 | Reach |
| 43 | San Francisco | LeSean McCoy | RBF | Pittsburgh | +5 | Value | |
| 44 | * | Miami | Ron Brace | DT34 | Boston College | -6 | Reach |
| 45 | * | NY Giants | William Beatty | OT | Connecticut | +4 | Value |
| 46 | Houston | Darius Butler | CB | Connecticut | +17 | Value | |
| 47 | * | New England | Jarron Gilbert | DE34 | San Jose St | -15 | Reach |
| 48 | Denver | Marcus Freeman | ILB | Ohio State | -7 | Reach | |
| 49 | Chicago | Mohamed Massaquoi | WRF | Georgia | -34 | Reach | |
| 50 | * | Cleveland | Juaquin Iglesias | WRF | Oklahoma | -8 | Reach |
| 51 | Dallas | Sean Smith | FS | Utah | +7 | Value | |
| 52 | NY Jets | Jamon Meredith | OT | South Carolina | -5 | Reach | |
| 53 | WI | Philadelphia | Jared Cook | TE | South Carolina | +5 | Value |
| 54 | Minnesota | DJ Moore | CB | Vanderbilt | +17 | Value | |
| 55 | Atlanta | Jairus Byrd | CB | Oregon | +3 | Value | |
| 56 | Miami | Darry Beckwith | ILB | LSU | -5 | Reach | |
| 57 | Baltimore | Louis Murphy | WRF | Florida | -17 | Reach | |
| 58 | New England | Louis Delmas | FS | Western Michigan | +13 | Value | |
| 59 | Carolina | Fili Moala | DT43 | USC | -8 | Reach | |
| 60 | NY Giants | Tyrone McKenzie | OLB43 | South Florida | -27 | Reach | |
| 61 | Indianapolis | Sen'Derrick Marks | DT43 | Auburn | -7 | Reach | |
| 62 | Tennessee | Mike Thomas | WRS | Arizona | -17 | Reach | |
| 63 | Arizona | Paul Kruger | OLB34 | Utah | -12 | Reach | |
| 64 | Pittsburgh | Duke Robinson | OG | Oklahoma | +13 | Value |
Notes:
*34) New England gets Kansas City 2nd Rounder (Matt Cassel)
*44) Miami gets Washington's 2nd rounder (Jason Taylor)
*45) NY Giants get New Orleans 2nd rounder (Jeremy Shockey)
*47) New England gets San Diego's 2nd rounder (Jacob Hester)
*50) Cleveland gets Tampa Bay 2nd Rounder (Kellen Winslow)

