Base Team Defenses
January, 2013 - Drafttek identifies defensive prospects based on their ability to fit NFL defenses. Some players are better fits in 4-3 defenses, others are better suited for the 3-4. The table below assists draft enthusiasts in indentifying players that may or may not be of interest to certain NFL teams.
Offensive Blocking Schemes
January, 2013 - Drafttek identifies offensive line prospects based on their ability to fit NFL blocking schemes. Some players are better fits in a Zone Blocking Scheme, some better in a Man Blocking scheme. Other versatile prospects may work for both styles. The table below assists draftniks in indentifying players that may or may not be of interest to certain NFL teams.
Contact Warren Hauck at Warren@Drafttek.com if you've got updates or clarifications
January, 2013 - Drafttek identifies defensive prospects based on their ability to fit NFL defenses. Some players are better fits in 4-3 defenses, others are better suited for the 3-4. The table below assists draft enthusiasts in indentifying players that may or may not be of interest to certain NFL teams.
Offensive Blocking Schemes
January, 2013 - Drafttek identifies offensive line prospects based on their ability to fit NFL blocking schemes. Some players are better fits in a Zone Blocking Scheme, some better in a Man Blocking scheme. Other versatile prospects may work for both styles. The table below assists draftniks in indentifying players that may or may not be of interest to certain NFL teams.
Contact Warren Hauck at Warren@Drafttek.com if you've got updates or clarifications
| Team | Base Defense | Blocking Scheme |
| Arizona | 3 - 4 | MBS w/some ZBS plays |
| Atlanta | 4-3 base, but over 60% out of multiple front nickel with amoeba concepts. | Flex (Depends on play)) |
| Baltimore | 3 - 4 | MBS |
| Buffalo | 3- 4 probable with Pettine | Hybrid ZBS Probable |
| Carolina | 4 - 3 | ZBS |
| Chicago | 4 - 3 | MBS |
| Cincinnati | 4 - 3 w/some 3-4 packages | MBS (w/some ZBS) |
| Cleveland | 4 - 3 hybrid trans. to 3-4 | ZBS |
| Dallas | 4-3 Tampa 2 | MBS, some ZBS |
| Denver | 4 - 3 that plays a lot like a 3-4 | ZBS |
| Detroit | 4 - 3 | MBS |
| Green Bay | 3 - 4 | ZBS |
| Houston | 3 - 4 | ZBS |
| Indianapolis | Base 3 - 4 | Probably ZBS underPep |
| Jacksonville | 4 - 3 | MBS |
| Kansas City | 3 - 4 | ZBS |
| Miami | 4 - 3 | ZBS |
| Minnesota | 4 - 3 Tampa 2 | ZBS |
| New England | 4 - 3 w/ some 3 - 4 | MBS |
| New Orleans | Switching to 3-4 base | FLEX |
| NY Giants | 4 - 3 | ZBS/Flex |
| NY Jets | 3 - 4 | ZBS |
| Oakland | 4 - 3 | MBS |
| Philadelphia | 4 - 3 | Blocking |
| Pittsburgh | 3 - 4 | ZBS probable w/ new coach |
| San Diego | 3 - 4 | FLEX |
| San Francisco | 3 - 4 | FLEX |
| Seattle | 4 - 3 | ZBS |
| St Louis | 4 - 3 | MBS |
| Tampa Bay | 4 - 3 | MBS |
| Tennessee | 4 - 3 | ZBS |
| Washington | 3 - 4 | ZBS |

