2025 NFL Team Draft Page

Green Bay Packers



GREEN BAY PACKERS TEAM NEEDS
Most recent team needs update: February 19

Starter Need High (P1, P2)
CB

Starter Need Medium (P3)
WR
DL3T
DL5T

Mid Round Fill High (P5)
OT
OLB

Depth Fill (P4)
OG
OC
NT
EDGE
ILB

Late Round Fill (P6)
RB
TE
SFTY
CBN

Minimal Need (P9)
QB
WRS


PACKERS PICKS/COMMENTS MOST RECENT MOCK
Results from Consensus Mock Draft: 2025 Mock Draft #23
Most recent mock draft update: 3/5/25

R1
23
Green Bay
Mykel Williams
Georgia
EDGE
Reach/Value:
6
Height:
6'5"
Weight:
260
Mykel Williams NFL Draft photo
R2
54
Green Bay
Jack Bech
TCU
WR
Reach/Value:
-17
Height:
6'1"
Weight:
214
Jack Bech NFL Draft photo
R3
87
Green Bay
C.J. West
Indiana
DL3T
Reach/Value:
-39
Height:
6'2"
Weight:
317
C.J. West NFL Draft photo
R4
123
Green Bay
Cobee Bryant
Kansas
CB
Reach/Value:
-6
Height:
6'0"
Weight:
180
Cobee Bryant NFL Draft photo
R5
160
Green Bay
Teddye Buchanan
California
ILB
Reach/Value:
-13
Height:
6'2"
Weight:
236
Teddye Buchanan NFL Draft photo
R6
200
Green Bay
Sai'Vion Jones
LSU
DL5T
Reach/Value:
-57
Height:
6'5"
Weight:
289
Sai'Vion Jones NFL Draft photo
R7
251
Green Bay (Comp)
Khari Coleman
Ole Miss
OLB
Reach/Value:
10
Height:
6'1"
Weight:
213
Khari Coleman NFL Draft photo


PACKERS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 25 Jordan Morgan Arizona OT Reach -15
2024 2 45 Edgerrin Cooper Texas A&M ILB Reach -4
2024 2 58 Javon Bullard Georgia S Reach -1
2024 3 88 MarShawn Lloyd USC RB Reach -6
2024 3 91 Ty'Ron Hopper Missouri OLB Reach -69
2024 4 111 Evan Williams Oregon S Reach -63
2024 5 163 Jacob Monk Duke OG Reach -90
2024 5 169 Kitan Oladapo Oregon State S Value +23
2024 6 202 Travis Glover Georgia State OT Reach -29
2024 7 245 Michael Pratt Tulane QB Value +122
2024 7 255 Kalen King Penn State CB Value +59
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 1 13 Lukas Van Ness Iowa EDGE Value +2
2023 2 42 Luke Musgrave Oregon State TE Reach -10
2023 2 50 Jayden Reed Michigan State WRS Reach -57
2023 3 78 Tucker Kraft South Dakota State TE Reach -1
2023 4 116 Colby Wooden Auburn DL5T Value +4
2023 5 149 Sean Clifford Penn State QB Reach -114
2023 5 159 Dontayvion Wicks Virginia WR Reach -20
2023 6 179 Karl Brooks Bowling Green DL3T Value +71
2023 6 207 Anders Carlson Auburn PK Reach -225
2023 7 232 Carrington Valentine Kentucky CB Value +48
2023 7 235 Lew Nichols III Central Michigan RB Reach -168
2023 7 242 Anthony Johnson Jr. Iowa State S Value +10
2023 7 256 Grant DuBose Charlotte WR Reach -43
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 1 22 Quay Walker Georgia ILB Reach -34
2022 1 28 Devonte Wyatt Georgia DL3T Reach -4
2022 2 34 Christian Watson North Dakota State WR Reach -14
2022 3 92 Sean Rhyan UCLA OT Reach -6
2022 4 132 Romeo Doubs Nevada WR Reach -19
2022 4 140 Zach Tom Wake Forest OG Value +22
2022 5 179 Kingsley Enagbare South Carolina EDGE Value +120
2022 7 228 Tariq Carpenter Georgia Tech S Reach -117
2022 7 234 Jonathan Ford Miami (FL) DL1T Reach -41
2022 7 249 Rasheed Walker Penn State OT Value +143
2022 7 258 Samori Toure Nebraska WR Reach -106
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 29 Eric Stokes Georgia CB Reach -41
2021 2 62 Josh Myers Ohio State OC Reach -20
2021 3 85 Amari Rodgers Clemson WR Reach -65
2021 4 142 Royce Newman Ole Miss OG Reach -85
2021 5 173 Tedarrell Slaton Florida DL1T Value +31
2021 5 178 Shemar Jean-Charles Appalachian State CB Reach -31
2021 6 214 Cole Van Lanen Wisconsin OT Reach -28
2021 6 220 Isaiah McDuffie Boston College OLB Reach -116
2021 7 256 Kylin Hill Mississippi State RBC Value +92
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 26 Jordan Love Utah St QB Value +9
2020 2 62 A.J. Dillon Boston College RB Reach -56
2020 3 94 Josiah Deguara Cincinnati TE Reach -51
2020 5 175 Kamal Martin Minnesota ILB Reach -83
2020 6 192 Jon Runyan Michigan OG Value +26
2020 6 208 Jake Hanson Oregon OC Value +76
2020 6 209 Simon Stepaniak Indiana OG Reach -94
2020 7 236 Vernon Scott TCU DB Reach -49
2020 7 242 Jonathan Garvin Miami (FL) EDGE Value +26
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 12 Rashan Gary Michigan EDGE Value +0
2019 1 21 Darnell Savage Jr. Maryland S Reach -54
2019 2 44 Elgton Jenkins Mississippi St OC Reach -18
2019 3 75 Jace Sternberger Texas A&M TE Value +3
2019 5 150 Kingsley Keke Texas A&M DL3T Reach -25
2019 6 185 Ka'dar Hollman Toledo CB Reach -55
2019 6 194 Dexter Williams Notre Dame RB Value +31
2019 7 226 Ty Summers Texas Christian ILB Value +31
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 18 Jaire Alexander Louisville CB Reach -16
2018 2 45 Joshua Jackson Iowa CB Value +24
2018 3 88 Oren Burks Vanderbilt OLB Reach -54
2018 4 133 J'Mon Moore Missouri WR Reach -58
2018 5 138 Cole Madison Washington St OT Reach -113
2018 5 172 J.K. Scott Alabama P Reach -113
2018 5 174 Marquez Valdez-Scantling South Florida WR Reach -105
2018 6 207 Equanimeous St. Brown Notre Dame WR Value +111
2018 7 232 James Looney Cal DL3T Value +25
2018 7 239 Hunter Bradley Mississippi State LS Reach -110
2018 7 248 Kendall Donnerson SE Missouri LB Reach -109
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 2 33 Kevin King Washington CB Value +1
2017 2 61 Josh Jones NC State S Reach -9
2017 3 93 Montravius Adams Auburn DL3T Value +44
2017 4 108 Vince Biegel Wisconsin LB Value +67
2017 4 134 Jamaal Williams BYU RB Value +12
2017 5 175 DeAngelo Yancey Purdue WR Value +12
2017 5 182 Aaron Jones UTEP RB Reach -25
2017 6 212 Kofi Amichia South Florida OT Reach -2
2017 7 238 Devante Mays Utah State RB Value +23
2017 7 247 Malachi Dupre LSU WR Value +6
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 27 Kenny Clark UCLA DL1T Reach -21
2016 2 48 Jason Spriggs Indiana OT Value +16
2016 3 88 Kyler Fackrell Utah State EDGE Value +9
2016 4 131 Blake Martinez Stanford ILB Reach -38
2016 4 137 Dean Lowry Northwestern DL5T Reach -218
2016 5 163 Trevor Davis California WR Reach -151
2016 6 200 Kyle Murphy Stanford OT Value +99
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 30 Damarious Randall Arizona State S Reach -18
2015 2 62 Quentin Rollins Miami (Ohio) CB Reach -6
2015 3 94 Ty Montgomery Stanford WR Reach -17
2015 4 129 Taiwan Jones Michigan State ILB Value +15
2015 5 147 Brett Hundley UCLA QB Value +102
2015 6 206 Aaron Ripkowski Oklahoma FB Reach -259
2015 6 210 Christian Ringo LA-Lafayette EDGE Reach -232
2015 6 213 Kennard Backman UAB TE Reach -265
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 21 Ha'Sean Clinton-Dix Alabama S Value +7
2014 2 53 Davante Adams Fresno State WR Reach -5
2014 3 85 Khyri Thornton Southern Miss DL5T Reach -28
2014 3 98 Richard Rodgers California TE Reach -43
2014 4 121 Carl Bradford Arizona State EDGE Reach -65
2014 5 161 Corey Linsley Ohio State OC Value +8
2014 5 176 Jared Abbrederis Wisconsin WR Value +87
2014 6 197 Demetri Goodson Baylor CB Reach -115
2014 7 236 Jeff Janis Saginaw Valley WR Value +0